| |
Band: Abacus |
Item Number W150169 |
Concert: Deutschland-Tour Description: Chris Williams
Location: | Kulturforum im Bonn- Center, Bonn |
|
A0: | 0,00 € |
|
Date: | 1972 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 140,00 € |
|
Version: | black and white |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 55,00 € |
|
|
| |
Band: Aerosmith |
Item Number W150298 |
Concert: Worldtour, Arrow Rock Festival Description: Steven Tyler
Location: | Biddinghuizen, NL |
|
A0: | 0,00 € |
|
Date: | 2007-06-30 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Allman Betts Band |
Item Number W150279 |
Concert: Burg-Herzberg-Festival Description: v.l.: Devon Allman, Duane Betts
Location: | Breitenbach a.H. |
|
A0: | 0,00 € |
|
Date: | 2019-07-28 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Allman Betts Band |
Item Number W150280 |
Concert: Burg-Herzberg-Festival Description: Devon Allman
Location: | Breitenbach a.H. |
|
A0: | 0,00 € |
|
Date: | 2019-07-28 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Allman Betts Band |
Item Number W150281 |
Concert: Burg-Herzberg-Festival Description: Duane Betts
Location: | Breitenbach a.H. |
|
A0: | 0,00 € |
|
Date: | 2019-07-28 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Allman Betts Band |
Item Number W150282 |
Concert: Burg-Herzberg-Festival Description: Duane Betts
Location: | Breitenbach a.H. |
|
A0: | 0,00 € |
|
Date: | 2019-07-28 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Allman Betts Band |
Item Number W150283 |
Concert: Burg-Herzberg-Festival Description: Duane Betts
Location: | Breitenbach a.H. |
|
A0: | 0,00 € |
|
Date: | 2019-07-28 |
|
A1: | 0,00 € |
|
Category: | portrait photo |
|
A2: | 80,00 € |
|
Version: | coloured |
|
A3: | 50,00 € |
|
Colour: | not specified |
|
A4: | 30,00 € |
|
|
| |
Band: Ian Anderson |
Item Number W150015 |
Concert: Thick-As-A-Brick 2-Tour Description: Ian Anderson mit Querflöte
Location: | Aurich, Sparkassen-Arena |
|
A0: | 0,00 € |
|
Date: | 2011-05 |
|
A1: | 290,00 € |
|
Category: | concert photo, documentary |
|
A2: | 240,00 € |
|
Version: | coloured |
|
A3: | 160,00 € |
|
Colour: | not specified |
|
A4: | 90,00 € |
|
|
| |
Band: Ian Anderson |
Item Number W150249 |
Concert: Europa-Tournee, Burg-Herzberg-Festival Description: Ian Anderson
Location: | Breitenbach a. H. |
|
A0: | 0,00 € |
|
Date: | 2017-07-29 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 140,00 € |
|
Version: | coloured |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 50,00 € |
|
|
| |
Band: Miller Anderson |
Item Number W150172 |
Concert: Burg-Herzberg-Festival, Herzberg Blues Allstars Description: Miller Anderson
Location: | Breitenbach a. H. |
|
A0: | 0,00 € |
|
Date: | 2012-07-22 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Miller Anderson |
Item Number W150429 |
Concert: Burg-Herzberg-Festival, Herzberg Blues Allstars Description: Miller Anderson
Location: | Breitenbach a. H. |
|
A0: | 0,00 € |
|
Date: | 2011 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Miller Anderson |
Item Number W150163 |
Concert: European-Tour, Burg-Herzberg-Festival Description: Miller Anderson
Location: | Breitenbach a. H. |
|
A0: | 0,00 € |
|
Date: | 2016-08-01 |
|
A1: | 0,00 € |
|
Category: | portrait photo |
|
A2: | 80,00 € |
|
Version: | coloured |
|
A3: | 50,00 € |
|
Colour: | not specified |
|
A4: | 30,00 € |
|
|
| |
Band: Ian Anderson |
Item Number W150331 |
Concert: Jethro Tull's Christmas Concert Description: Florian Opahle, der Gitarrist gab an diesem Abend seine Abschiedsvorstellung als Mitglied von Andersons Band vor einem deutschen Publikum
Location: | Frankfurt, Katharinenkirche |
|
A0: | 0,00 € |
|
Date: | 2019-11-30 |
|
A1: | 0,00 € |
|
Category: | portrait photo |
|
A2: | 80,00 € |
|
Version: | coloured |
|
A3: | 50,00 € |
|
Colour: | not specified |
|
A4: | 30,00 € |
|
|
| |
Band: Argent |
Item Number W150211 |
Concert: Europa-Tournee Description: Russ Ballard
Location: | Roundhouse, London |
|
A0: | 0,00 € |
|
Date: | 1971-04 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | black and white |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 90,00 € |
|
|
| |
Band: Gwyn Ashton Band |
Item Number W150210 |
Concert: Europa-Tournee Description: Gwyn Ashton
Location: | Musiktheater Piano, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2018-04-28 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 90,00 € |
|
|
| |
Band: Tony Ashton |
Item Number W150251 |
Concert: Bumpers Club All Star Jam Session Description: Tony Ashton,
Bumpers Club All Star Jam Session feat. Pete York u. Keith Moon
Location: | Bumpers Club, London |
|
A0: | 0,00 € |
|
Date: | 1971-04-05 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 140,00 € |
|
Version: | black and white |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 50,00 € |
|
|
| |
Band: Tony Ashton |
Item Number W150252 |
Concert: Rhythm n' Blues All Stars Description: v.l.: Tony Ashton, Pete York
Location: | Bahnhof Langendreer, Bochum |
|
A0: | 0,00 € |
|
Date: | 1989 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 140,00 € |
|
Version: | black and white |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 50,00 € |
|
|
| |
Band: Audience |
Item Number W150319 |
Concert: Europatournee, Burg Herzberg Festival Description: Howard Werth, Gründer und Frontman von Audience
Location: | Breitenbach a.H. |
|
A0: | 0,00 € |
|
Date: | 2005-07-15 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 140,00 € |
|
Version: | black and white |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 55,00 € |
|
|
| |
Band: Audience |
Item Number W150320 |
Concert: Europatournee, Burg Herzberg Festival Description: Howard Werth, Gründer und Frontman von Audience
Location: | Breitenbach a.H. |
|
A0: | 0,00 € |
|
Date: | 2005-07-15 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 140,00 € |
|
Version: | black and white |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 55,00 € |
|
|
| |
Band: Audience |
Item Number W150321 |
Concert: Europatournee, Burg Herzberg Festival Description: Keith Gemmell, Saxophonist
Location: | Breitenbach a.H. |
|
A0: | 0,00 € |
|
Date: | 2005-07-15 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 140,00 € |
|
Version: | black and white |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 55,00 € |
|
|
| |
Band: Audience |
Item Number W150322 |
Concert: Europatournee, Burg Herzberg Festival Description: Trevor Williams, Bass
Location: | Breitenbach a.H. |
|
A0: | 0,00 € |
|
Date: | 2005-07-15 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 140,00 € |
|
Version: | black and white |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 55,00 € |
|
|
| |
Band: Audience |
Item Number W150323 |
Concert: Europatournee, Burg Herzberg Festival Description: v.l.: John Fisher, Keith Gemmell, Howard Werth, Trevor Williams
Location: | Breitenbach a.H. |
|
A0: | 0,00 € |
|
Date: | 2005-07-15 |
|
A1: | 0,00 € |
|
Category: | portrait photo |
|
A2: | 80,00 € |
|
Version: | black and white |
|
A3: | 50,00 € |
|
Colour: | not specified |
|
A4: | 30,00 € |
|
|
| |
Band: Audience |
Item Number W150324 |
Concert: Europatournee, Burg Herzberg Festival Description: Keith Gemmell
Location: | Breitenbach a.H. |
|
A0: | 0,00 € |
|
Date: | 2005-07-15 |
|
A1: | 0,00 € |
|
Category: | portrait photo |
|
A2: | 80,00 € |
|
Version: | black and white |
|
A3: | 50,00 € |
|
Colour: | not specified |
|
A4: | 30,00 € |
|
|
| |
Band: Audience |
Item Number W150325 |
Concert: Eclectic Records Party Description: v.l.: Howard Werth, Keith Gemmell
Location: | Florenz |
|
A0: | 0,00 € |
|
Date: | 2005-11 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 140,00 € |
|
Version: | coloured |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 55,00 € |
|
|
| |
Band: Audience |
Item Number W150326 |
Concert: Eclectic Records Party Description: Howard Werth, Keith Gemmell
Location: | Florenz |
|
A0: | 0,00 € |
|
Date: | 2005-11 |
|
A1: | 0,00 € |
|
Category: | portrait photo |
|
A2: | 80,00 € |
|
Version: | coloured |
|
A3: | 50,00 € |
|
Colour: | not specified |
|
A4: | 30,00 € |
|
|
| |
Band: Asaf Avidan and the Mojos |
Item Number W150109 |
Concert: Europa-Tournee Description: Asaf Avidan
Location: | Breitenbach, Hessen |
|
A0: | 0,00 € |
|
Date: | 2011-07-15 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Asaf Avidan and the Mojos |
Item Number W150110 |
Concert: Europa-Tournee Description: The Mojos mit Asaf Avidan (Mitte)
Location: | Breitenbach, Hessen |
|
A0: | 0,00 € |
|
Date: | 2011-07-15 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Asaf Avidan and the Mojos |
Item Number W150111 |
Concert: Europa-Tournee Description: Hadas Kleinman (cello)
Location: | Breitenbach, Hessen |
|
A0: | 0,00 € |
|
Date: | 2011-07-15 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Joan Baez |
Item Number W150022 |
Concert: Isle-of-Wight-Festival Description: Joan Baez
Location: | Afton Down (UK), Isle of Wight |
|
A0: | 0,00 € |
|
Date: | 1970-08-30 |
|
A1: | 290,00 € |
|
Category: | concert photo, documentary |
|
A2: | 240,00 € |
|
Version: | black and white |
|
A3: | 160,00 € |
|
Colour: | not specified |
|
A4: | 90,00 € |
|
|
| |
Band: Kofi Baker's Cream Experience |
Item Number W150107 |
Concert: Europa-Tournee 50th Cream Anniversary Description: Kofi Baker (dr)
Location: | Blue Notez Club, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2017-01-21 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Kofi Baker's Cream Experience |
Item Number W150108 |
Concert: Europa-Tournee 50th Cream Anniversary Description: Chris Shutters (git)
Location: | Blue Notez Club, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2017-01-21 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Martin Barre Band |
Item Number W150177 |
Concert: Worldtour 2018 Description: Martin Barre
Location: | Musiktheater Piano, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2018-04-19 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | rot / red |
|
A4: | 60,00 € |
|
|
| |
Band: Martin Barre Band |
Item Number W150178 |
Concert: Worldtour 2018 Description: Martin Barre
Location: | Musiktheater Piano, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2018-04-19 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Martin Barre Band |
Item Number W150179 |
Concert: Worldtour 2018 Description: Dan Crisp (voc), Darby Todd (dr)
Location: | Musiktheater Piano, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2018-04-19 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Martin Barre Band |
Item Number W150180 |
Concert: Worldtour 2018 Description: Martin Barre
Location: | Musiktheater Piano, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2018-04-19 |
|
A1: | 0,00 € |
|
Category: | portrait photo |
|
A2: | 80,00 € |
|
Version: | coloured |
|
A3: | 50,00 € |
|
Colour: | not specified |
|
A4: | 30,00 € |
|
|
| |
Band: Martin Barre Band |
Item Number W150181 |
Concert: Worldtour 2018 Description: Martin Barre Band
Location: | Musiktheater Piano, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2018-04-19 |
|
A1: | 0,00 € |
|
Category: | portrait photo |
|
A2: | 80,00 € |
|
Version: | coloured |
|
A3: | 50,00 € |
|
Colour: | not specified |
|
A4: | 30,00 € |
|
|
| |
Band: Martin Barre Band |
Item Number W150498 |
Concert: Jubiläumskonzert "50 Jahre Aqualung" Description: Martin Barre - der langjährige Jethro Tull Gitarrist gab ein begeisterndes Konzert, in dem er das gesamte Material der Jethro Tull LP "Aqualung" in seiner eigenen, gitarrenlastigen Weise - ohne Querflöte - spielte, ohne dabei seine ehemalige Band allzu sehr zu kopieren.
Location: | Musiktheater Piano, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2021-10-31 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Martin Barre Band |
Item Number W150499 |
Concert: Jubiläumskonzert "50 Jahre Aqualung" Description: Martin Barre - der langjährige Jethro Tull Gitarrist gab ein begeisterndes Konzert, in dem er das gesamte Material der Jethro Tull LP "Aqualung" in seiner eigenen, gitarrenlastigen Weise - ohne Querflöte - spielte, ohne dabei seine ehemalige Band allzu sehr zu kopieren.
Location: | Musiktheater Piano, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2021-10-31 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Martin Barre Band |
Item Number W150500 |
Concert: Jubiläumskonzert "50 Jahre Aqualung" Description: Martin Barre - der langjährige Jethro Tull Gitarrist gab ein begeisterndes Konzert, in dem er das gesamte Material der Jethro Tull LP "Aqualung" in seiner eigenen, gitarrenlastigen Weise - ohne Querflöte - spielte, ohne dabei seine ehemalige Band allzu sehr zu kopieren.
Location: | Musiktheater Piano, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2021-10-31 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Martin Barre Band |
Item Number W150501 |
Concert: Jubiläumskonzert "50 Jahre Aqualung" Description: Dan Crisp - der Sänger und Gitarrist interpretierte die zahlreichen Jethro Tull Songs zwar in seinem eigenen Gesangsstil, erinnerte jedoch bisweilen in Gestik und Mimik an den Tull-Sänger Ian Anderson. So z.B. verzichtete er nicht auf den ganz speziellen Anderson-Blick, wie auf diesem Foto zu sehen ist. Für den Song "Mother Goose" verwendete er eine Blockflöte.
Location: | Musiktheater Piano, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2021-10-31 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Martin Barre Band |
Item Number W150502 |
Concert: Jubiläumskonzert "50 Jahre Aqualung" Description: Darby Todd - der sympathische und humorvolle Drummer trägt sehr zum guten Klima in der Band bei und überzeugt nebenbei mit seinen Qualitäten als Drummer.
Location: | Musiktheater Piano, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2021-10-31 |
|
A1: | 0,00 € |
|
Category: | portrait photo |
|
A2: | 80,00 € |
|
Version: | coloured |
|
A3: | 50,00 € |
|
Colour: | not specified |
|
A4: | 30,00 € |
|
|
| |
Band: The Beattells |
Item Number W150347 |
Concert: Clubtournee Description: The Beattells, Hamburger Beatles-Coverband
Location: | Music Hall, Worpswede |
|
A0: | 0,00 € |
|
Date: | 2003 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 140,00 € |
|
Version: | black and white |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 55,00 € |
|
|
| |
Band: Jeff Beck |
Item Number W150045 |
Concert: Welttournee Description: Jeff Beck
Location: | Burg-Herzberg-Festival, Breitenbach |
|
A0: | 0,00 € |
|
Date: | 2010-07-17 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Jeff Beck |
Item Number W150046 |
Concert: Welttournee Description: Jeff Beck
Location: | Burg-Herzberg-Festival, Breitenbach |
|
A0: | 0,00 € |
|
Date: | 2010-07-17 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Jeff Beck |
Item Number W150484 |
Concert: Welttournee Description: Jeff Beck
Location: | Burg-Herzberg-Festival, Breitenbach |
|
A0: | 0,00 € |
|
Date: | 2010-07-17 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Black Widow |
Item Number W150466 |
Concert: UK-Tour Description: Kip Trevor, Leadvocal bis 1972. Im Jahre 1971 hatte sich die Band weitestgehend von ihren satanischen Inhalten und Showelementen getrennt und warmit neuem Sänger Kip Trevor zu einer Hardrockband mit jazzigen und psychedelischen Einflüssen mutiert. Da der erhoffte Fanzuspruch nicht eintraf, löste man sich 1973 auf. Erfolgreichster und von zahlreichen Bands
gecoverter Song war "Come to the Sabbat" vom Album "Sacrifice".
Location: | Chelsea, Townhall, UK |
|
A0: | 0,00 € |
|
Date: | 1971 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 140,00 € |
|
Version: | black and white |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 55,00 € |
|
|
| |
Band: Black Widow |
Item Number W150467 |
Concert: UK-Tour Description: Gerry "Zoot" Taylor. Organist bis 1973 und einer der Vorgänger von Paolo "Apollo" Negri. Der Mastermind der italienischen Band Wicked Minds stieß nach der Reunion im Jahre 2007 zur Band.
Location: | Chelsea, Townhall, UK |
|
A0: | 0,00 € |
|
Date: | 1971 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 140,00 € |
|
Version: | black and white |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 55,00 € |
|
|
| |
Band: Black Widow |
Item Number W150468 |
Concert: UK-Tour Description: Gerry "Zoot" Taylor. Organist bis 1973 und einer der Vorgänger von Paolo "Apollo" Negri. Der Mastermind der italienischen Band Wicked Minds stieß nach der Reunion im Jahre 2007 zur Band.
Location: | Chelsea, Townhall, UK |
|
A0: | 0,00 € |
|
Date: | 1971 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 140,00 € |
|
Version: | black and white |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 55,00 € |
|
|
| |
Band: Blues Band |
Item Number W150120 |
Concert: Europa-Tournee 2017 Description: Paul Jones
Location: | PIANO, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2013 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Blues Band |
Item Number W150121 |
Concert: Europa-Tournee 2017 Description: Dave Kelly (l), Paul Jones (r)
Location: | PIANO, Dortmund |
|
A0: | 0,00 € |
|
Date: | 2013 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Blues Pills |
Item Number W150402 |
Concert: Präsentation des neuen Studioalbums 'Holy Moly' Description: Blues Pills - v.l.: Andre Kvarnström, Zack Anderson, Kristoffer Schander, Elin Larsson
Location: | Rock Pit, Köln |
|
A0: | 0,00 € |
|
Date: | 2020-08-21 |
|
A1: | 0,00 € |
|
Category: | portrait photo |
|
A2: | 80,00 € |
|
Version: | coloured |
|
A3: | 50,00 € |
|
Colour: | not specified |
|
A4: | 30,00 € |
|
|
| |
Band: Blues Pills |
Item Number W150403 |
Concert: Präsentation des neuen Studioalbums 'Holy Moly' Description: Blues Pills - v.l.: Zack Anderson, Elin Larsson, Andre Kvarnström, Kristoffer Schander
Location: | Rock Pit, Köln |
|
A0: | 0,00 € |
|
Date: | 2020-08-21 |
|
A1: | 0,00 € |
|
Category: | portrait photo |
|
A2: | 80,00 € |
|
Version: | coloured |
|
A3: | 50,00 € |
|
Colour: | not specified |
|
A4: | 30,00 € |
|
|
| |
Band: Blues Pills |
Item Number W150404 |
Concert: Präsentation des neuen Studioalbums 'Holy Moly' Description: Elin Larsson, Sängerin und Frontfrau
Location: | Rock Pit, Köln |
|
A0: | 0,00 € |
|
Date: | 2020-08-21 |
|
A1: | 0,00 € |
|
Category: | portrait photo |
|
A2: | 80,00 € |
|
Version: | coloured |
|
A3: | 50,00 € |
|
Colour: | not specified |
|
A4: | 30,00 € |
|
|
| |
Band: Blues Pills |
Item Number W150405 |
Concert: Präsentation des neuen Studioalbums 'Holy Moly' Description: Elin Larsson, Sängerin und Frontfrau
Location: | Rock Pit, Köln |
|
A0: | 0,00 € |
|
Date: | 2020-08-21 |
|
A1: | 0,00 € |
|
Category: | portrait photo |
|
A2: | 80,00 € |
|
Version: | coloured |
|
A3: | 50,00 € |
|
Colour: | not specified |
|
A4: | 30,00 € |
|
|
| |
Band: Cactus |
Item Number W150125 |
Concert: World Tour, Burg Herzberg Festival Description: Carmine Appice
Location: | Burg Herzberg, Breitenbach |
|
A0: | 0,00 € |
|
Date: | 2013-07-13 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Joe Bonamassa |
Item Number W150091 |
Concert: Welttournee 2008 Description: Joe Bonamassa
Location: | Bochum, Zeche |
|
A0: | 0,00 € |
|
Date: | 2008 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Joe Bonamassa |
Item Number W150092 |
Concert: Welttournee 2008 Description: Joe Bonamassa
Location: | Bochum, Zeche |
|
A0: | 0,00 € |
|
Date: | 2008 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: Joe Bonamassa |
Item Number W150431 |
Concert: Welttournee 2008 Description: Joe Bonamassa
Location: | Bochum, Zeche |
|
A0: | 0,00 € |
|
Date: | 2008 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 180,00 € |
|
Version: | coloured |
|
A3: | 120,00 € |
|
Colour: | not specified |
|
A4: | 60,00 € |
|
|
| |
Band: David Bowie |
Item Number W150041 |
Concert: Isle-of-Wight-Festival Description: David Bowie
Location: | Newport (UK), Isle of Wight |
|
A0: | 0,00 € |
|
Date: | 2004-06 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 240,00 € |
|
Version: | coloured |
|
A3: | 160,00 € |
|
Colour: | not specified |
|
A4: | 90,00 € |
|
|
| |
Band: David Bowie |
Item Number W150068 |
Concert: Isle-of-Wight-Festival Description: David Bowie
Location: | Newport (UK), Isle of Wight |
|
A0: | 0,00 € |
|
Date: | 2004-06 |
|
A1: | 0,00 € |
|
Category: | concert photo, documentary |
|
A2: | 240,00 € |
|
Version: | coloured |
|
A3: | 160,00 € |
|
Colour: | not specified |
|
A4: | 90,00 € |
|
|
| |
Band: David Bowie |
Item Number W150371 |
Concert: Reality-Tour, Isle-of-Wight-Festival 2004 Description: David Bowie
Location: | Seaclose Park, Newport, Isle of Wight, UK |
|
A0: | 0,00 € |
|
Date: | 2004-06-13 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 140,00 € |
|
Version: | coloured |
|
A3: | 90,00 € |
|
Colour: | not specified |
|
A4: | 55,00 € |
|
|
| |
Band: David Bowie |
Item Number W150372 |
Concert: Reality-Tour, Isle-of-Wight-Festival 2004 Description: David Bowie, am Bass Gail Ann Dorsey
Location: | Seaclose Park, Newport, Isle of Wight, UK |
|
A0: | 0,00 € |
|
Date: | 2004-06-13 |
|
A1: | 0,00 € |
|
Category: | concert photo, artistic |
|
A2: | 140,00 € |
|
Version: | coloured |
|
A3: | 90,00 € |
|
Colour: | blau / blue |
|
A4: | 55,00 € |
|
|
| |
Band: The Brew |
Item Number W150051 |
Concert: Europa-Tournee Description: The Brew - vl: Kurt Smith(dr), Jason Barwick(g), Tim Smith(b)
Location: | Burg-Herzberg-Festival, Breitenbach |
|
A0: | 0,00 € |
|
Date: | 2010-07 |
|
A1: | 290,00 € |
|
Category: | concert photo, documentary |
|
A2: | 240,00 € |
|
Version: | coloured |
|
